Federal Reserve - Federal Funds Rate (Policy rate)

Entity

Name Federal Reserve
Desc. Central bank of the United States
Country 🇺🇸 United States
Link [Website] [RSS] [BlueSky] [Facebook] [Flickr] [Instagram] [Linkedin] [Threads] [X] [Youtube]

Metrics

2025
2025.01.29 4.25 — 4.50% open_in_new
2025.03.19 4.25 — 4.50% open_in_new
2025.05.07 4.25 — 4.50% open_in_new
2025.06.18 4.25 — 4.50% open_in_new
2025.07.30 4.25 — 4.50% open_in_new
2025.09.17 4.00 — 4.25% open_in_new
2025.10.29 3.75 — 4.00% open_in_new
2025.12.10 3.50 — 3.75% open_in_new
2026
2026.01.28 3.50 — 3.75% open_in_new
2026.03.18 3.50 — 3.75% open_in_new
2026.04.29 3.50 — 3.75% open_in_new
2026.06.17 3.50 — 3.75% open_in_new
2026.07.29 3.50 — 3.75% open_in_new
2026.09.16 3.75 — 4.00% open_in_new
2026.10.28 3.75 — 4.00% open_in_new
2026.12.09 [TBD]
2027
2027.01.27 [TBD]
2027.03.17 [TBD]
2027.04.28 [TBD]
2027.06.09 [TBD]
2027.07.28 [TBD]
2027.09.15 [TBD]
2027.10.27 [TBD]
2027.12.08 [TBD]
chevron_line_up account_tree