European Central Bank - Main Refinancing Operations (Policy rate)
Entity
| Name | European Central Bank |
|---|---|
| Desc. | Central bank of the EU area |
| Country | 🇪🇺 European Union |
| Link | [Website] [Instagram] [Linkedin] [X] [Youtube] |
Metrics
2025
| 2025.09.11 | 2.15% | open_in_new |
|---|---|---|
| 2025.10.30 | 2.15% | open_in_new |
| 2025.12.18 | 2.15% | open_in_new |
2026
| 2026.02.05 | 2.15% | open_in_new |
|---|---|---|
| 2026.03.19 | 2.15% | open_in_new |
| 2026.04.30 | 2.15% | open_in_new |
| 2026.06.11 | 2.40% | open_in_new |
| 2026.07.23 | 2.40% | open_in_new |
| 2026.09.10 | 2.65% | open_in_new |
| 2026.10.29 | 2.65% | open_in_new |
| 2026.12.17 | [TBD] |
2027
| 2027.02.04 | [TBD] | |
|---|---|---|
| 2027.03.18 | [TBD] | |
| 2027.04.29 | [TBD] | |
| 2027.06.10 | [TBD] | |
| 2027.07.22 | [TBD] | |
| 2027.09.09 | [TBD] | |
| 2027.10.28 | [TBD] | |
| 2027.12.16 | [TBD] |
2028
| 2028.02.03 | [TBD] | |
|---|---|---|
| 2028.03.23 | [TBD] | |
| 2028.05.04 | [TBD] | |
| 2028.06.08 | [TBD] | |
| 2028.07.20 | [TBD] | |
| 2028.09.07 | [TBD] | |
| 2028.10.12 | [TBD] | |
| 2028.12.07 | [TBD] |