Base interest rate of The Bank of Korea
The Bank of Korea used the call rate as its base rate until February 2008, but has since been using the RP rate (7-day) as its base rate.
Data available since 1999.
Current rate
3% on 2025-01-16.Historical rate by Year
Recent data below.
Date | Rate | |
---|---|---|
Jan 16, 2025 | 🇰🇷 | 3% |
Nov 28, 2024 | 🇰🇷 | 3% |
Oct 11, 2024 | 🇰🇷 | 3.25% |
Aug 22, 2024 | 🇰🇷 | 3.5% |
Jul 11, 2024 | 🇰🇷 | 3.5% |
May 23, 2024 | 🇰🇷 | 3.5% |
Apr 12, 2024 | 🇰🇷 | 3.5% |
Feb 22, 2024 | 🇰🇷 | 3.5% |
Jan 11, 2024 | 🇰🇷 | 3.5% |
Nov 30, 2023 | 🇰🇷 | 3.5% |
Oct 19, 2023 | 🇰🇷 | 3.5% |
Aug 24, 2023 | 🇰🇷 | 3.5% |
Jul 13, 2023 | 🇰🇷 | 3.5% |
Source
© StatRec 2025