US Stock Market Holidays
Below is a list of the U.S. stock market holidays.
U.S. Stock Market Holidays
Date | Description | |
---|---|---|
2025/01/01 | ๐บ๐ธ | New Yearโs Day |
2025/01/09 | ๐บ๐ธ | National Day of Mourning for Jimmy Carter |
2025/01/20 | ๐บ๐ธ | Martin Luther King, Jr. Day |
2025/02/17 | ๐บ๐ธ | Washington's Birthday |
2025/04/18 | ๐บ๐ธ | Good Friday |
2025/05/26 | ๐บ๐ธ | Memorial Day |
2025/06/19 | ๐บ๐ธ | Juneteenth National Independence Day |
2025/07/04 | ๐บ๐ธ | Independence Day |
2025/09/01 | ๐บ๐ธ | Labor Day |
2025/11/27 | ๐บ๐ธ | Thanksgiving Day |
2025/12/25 | ๐บ๐ธ | Christmas Day |
2026/01/01 | ๐บ๐ธ | New Yearโs Day |
2026/01/19 | ๐บ๐ธ | Martin Luther King, Jr. Day |
2026/02/16 | ๐บ๐ธ | Washington's Birthday |
2026/04/03 | ๐บ๐ธ | Good Friday |
2026/05/25 | ๐บ๐ธ | Memorial Day |
2026/06/19 | ๐บ๐ธ | Juneteenth National Independence Day |
2026/07/03 | ๐บ๐ธ | Independence Day |
2026/09/07 | ๐บ๐ธ | Labor Day |
2026/11/26 | ๐บ๐ธ | Thanksgiving Day |
2026/12/25 | ๐บ๐ธ | Christmas Day |
Get Full Data
Get the U.S. Stock market holidays schedule from 2025 to 2027.
Notes
- On the business day before Independence Day, the stock market closes early at 1 p.m. EST.
- On the business day following Thanksgiving Day, the stock market closes early at 1 p.m. EST.
- On the business day before Christmas Day, the stock market closes early at 1 p.m. EST.