Hong Kong Stock Market Holiday schedule
Below is a list of closing days for the Hong Kong stock markets operated by Hong Kong Exchanges and Clearing(HKEX).
HKEX Holiday schedule
Date | Description | ||
---|---|---|---|
2025/01/01 | Wed | ππ° | The first day of January |
2025/01/29 - 2025-01-31 | Wed Fri | ππ° | Lunar New Yearβs Day |
2025/04/04 | Fri | ππ° | Ching Ming Festival |
2025/04/18 | Fri | ππ° | Good Friday |
2025/04/21 | Mon | ππ° | Easter Monday |
2025/05/01 | Thu | ππ° | Labour Day |
2025/05/05 | Mon | ππ° | The Birthday of the Buddha |
2025/07/01 | Tue | ππ° | Hong Kong Special Administrative Region Establishment Day |
2025/10/01 | Wed | ππ° | National Day |
2025/10/07 | Tue | ππ° | The day following the Chinese Mid-Autumn Festival |
2025/10/29 | Wed | ππ° | Chung Yeung Festival |
2025/12/25 | Thu | ππ° | Christmas Day |
2025/12/26 | Fri | ππ° | The first weekday after Christmas Day |
Get full Data
Get the full data of HKEX holiday schedule from 2024 to 2025 by JSON.
Notes
The market closed on,
- National holidays
- The first day of January
- The first weekday after Christmas day
The market closes early at 12:00 pm on January 1st, Lunar New Year’s Day and Christmas Day Eve.
Source
- HKEX Calendar, HKEX